specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Razor Tek series takes a step up with a 5" recurve blade, offering a longer cutting edge and belly at the front. This unique blade shape allows for efficient cutting when drawing or pulling the blade through materials. Ideal for game processing, Bushcraft, food prep, chopping, and slashing, this mid-sized fixed blade is perfect for various outdoor tasks. The knife is designed with a highly ergonomic, textured grip for comfort during use on your next adventure.
Specifications: - Blade Length: 5 In - Overall Length: 9.6 In - Blade Thickness: 3.2mm - Blade Steel: 4116 - Blade Shape: Recurve - Weight: 7.2 oz - Includes Secure-Ex sheath
Get ready to tackle the outdoors with the Razor Tek series, featuring a versatile recurve blade that combines functionality and durability. Built for performance, this knife is a reliable companion for all your outdoor activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor | ||||
brand | Cold Steel | ||||
model_name | RazorTek | ||||
special_feature | Water-Resistant | ||||
age_range_description | 18+ yrs | ||||
included_components | Knife | ||||
handle_material | Black Gfn | ||||
color | Black | ||||
blade_material | 4116 Stainless Steel | ||||
style | 5" Razor Tek Fixed Blade | ||||
blade_length | 5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 7.2 ounces | ||||
blade_shape | Recurve | ||||
blade_edge | drop point | ||||
is_cordless | Yes | ||||
package_type | Standard Packaging | ||||
item_length | 9.6 Inches | ||||
manufacturer | GSM Outdoors | ||||
upc | 888151037331 | ||||
part_number | CS-FX-5RZR | ||||
item_model_number | CS-FX-5RZR | ||||
is_discontinued_by_manufacturer | No | ||||
material | Plastic | ||||
item_package_quantity | 1 | ||||
special_features | Water-Resistant | ||||
usage | Outdoor | ||||
batteries_required | No | ||||
warranty_description | 2 Year Manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #142,132 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #31 in Fixed-Blade Knives | ||||
date_first_available | December 20, 2022 |
MORE FROM muela knives
MORE FROM recommendation